Home

Posterity Mart carpenter deaths from cleaning products Supermarket relay The alps

Get the Facts: Methylene Chloride - Toxic-Free Future
Get the Facts: Methylene Chloride - Toxic-Free Future

Coronavirus: heavy use of hand sanitisers could boost antimicrobial  resistance
Coronavirus: heavy use of hand sanitisers could boost antimicrobial resistance

Cleaning and Disinfectant Chemical Exposures and Temporal Associations with  COVID-19 — National Poison Data System, United States, January 1,  2020–March 31, 2020 | MMWR
Cleaning and Disinfectant Chemical Exposures and Temporal Associations with COVID-19 — National Poison Data System, United States, January 1, 2020–March 31, 2020 | MMWR

OxyCide™ Daily Disinfectant Cleaner | Ecolab | Ecolab
OxyCide™ Daily Disinfectant Cleaner | Ecolab | Ecolab

Cleaning product sales growth from coronavirus U.S. 2020 | Statista
Cleaning product sales growth from coronavirus U.S. 2020 | Statista

Indoor air pollution: Cleaning products cause high levels of pollutant  particles | New Scientist
Indoor air pollution: Cleaning products cause high levels of pollutant particles | New Scientist

Cleaning and Disinfectant Chemical Exposures and Temporal Associations with  COVID-19 — National Poison Data System, United States, January 1,  2020–March 31, 2020 | MMWR
Cleaning and Disinfectant Chemical Exposures and Temporal Associations with COVID-19 — National Poison Data System, United States, January 1, 2020–March 31, 2020 | MMWR

Poison Statistics National Data 2021 | Poison Control
Poison Statistics National Data 2021 | Poison Control

What Are the Risks of Cleaning With Bleach and Other Disinfectants? - The  New York Times
What Are the Risks of Cleaning With Bleach and Other Disinfectants? - The New York Times

Accidental poisonings from cleaning supplies on the rise during COVID-19  outbreak - National | Globalnews.ca
Accidental poisonings from cleaning supplies on the rise during COVID-19 outbreak - National | Globalnews.ca

CPSC Marks the 60th Anniversary of National Poison Prevention Week and  Dramatic Drop in Child Poisoning Deaths Over the Decades | CPSC.gov
CPSC Marks the 60th Anniversary of National Poison Prevention Week and Dramatic Drop in Child Poisoning Deaths Over the Decades | CPSC.gov

CDC: Some Americans are misusing bleach to try to kill coronavirus
CDC: Some Americans are misusing bleach to try to kill coronavirus

Poisonous Household Products - National Safety Council
Poisonous Household Products - National Safety Council

Identifying Toxic Consumer Products: A Novel Data Set Reveals Air Emissions  of Potent Carcinogens, Reproductive Toxicants, and Developmental Toxicants  | Environmental Science & Technology
Identifying Toxic Consumer Products: A Novel Data Set Reveals Air Emissions of Potent Carcinogens, Reproductive Toxicants, and Developmental Toxicants | Environmental Science & Technology

Knowledge and Practices Regarding Safe Household Cleaning and Disinfection  for COVID-19 Prevention — United States, May 2020 | MMWR
Knowledge and Practices Regarding Safe Household Cleaning and Disinfection for COVID-19 Prevention — United States, May 2020 | MMWR

Reactions | Can Mixing Cleaning Chemicals Kill You? | Season 5 | Episode 54  | PBS
Reactions | Can Mixing Cleaning Chemicals Kill You? | Season 5 | Episode 54 | PBS

Chemicals Used by Crime Scene Cleaners. - Aftercare
Chemicals Used by Crime Scene Cleaners. - Aftercare

CPSC Report Finds 37 Percent Spike in Child Poisoning Deaths in 2021 |  CPSC.gov
CPSC Report Finds 37 Percent Spike in Child Poisoning Deaths in 2021 | CPSC.gov

Cleaning tips from a chemist who researches disinfectants
Cleaning tips from a chemist who researches disinfectants

Air pollution from household products is cutting people's lives short - EHN
Air pollution from household products is cutting people's lives short - EHN

Death on the Job: The Toll of Neglect, 2022 | AFL-CIO
Death on the Job: The Toll of Neglect, 2022 | AFL-CIO

Mythbusters
Mythbusters

Household Products | OHSU
Household Products | OHSU

CPSC Report Finds 37 Percent Spike in Child Poisoning Deaths in 2021 |  CPSC.gov
CPSC Report Finds 37 Percent Spike in Child Poisoning Deaths in 2021 | CPSC.gov

Deadly blend: Woman dies after inhaling fumes from household products while  cleaning bathroom - NZ Herald
Deadly blend: Woman dies after inhaling fumes from household products while cleaning bathroom - NZ Herald

Cleaning Products and Reproductive Harm - Women's Voices for the Earth
Cleaning Products and Reproductive Harm - Women's Voices for the Earth

Pollution and health: a progress update - The Lancet Planetary Health
Pollution and health: a progress update - The Lancet Planetary Health

Accidental disinfectant poisonings in children on the rise during pandemic
Accidental disinfectant poisonings in children on the rise during pandemic